PIX Cash Out by Key
Performs a PIX transfer using the recipient's PIX key.
Endpoint
POST /api/v2/external/pix/cash-outHeaders
| Header | Type | Required | Description |
|---|---|---|---|
| Authorization | String | Yes | Bearer {access_token} |
| Content-Type | String | Yes | application/json |
| hmac | String | Yes | HMAC-SHA512 signature of the body (hex) |
Authentication
Obtain the access_token via Auth Token. The HMAC signature must be generated as described in HMAC-SHA512.
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
amount | Integer | Yes | Amount in cents. BRL 100.00 = 10000 |
pix_key | String | Yes | Recipient's PIX key |
pix_key_type | String | Yes | Key type: cpf, cnpj, email, phone, evp |
description | String | No | Transfer description (max. 140 characters) |
Values in cents
All monetary values in the API are represented in cents (integer). To send BRL 1,500.75 use 150075.
Example
bash
curl -X POST https://api.owem.com.br/api/v2/external/pix/cash-out \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-H "hmac: $HMAC" \
-d '{
"amount": 10000,
"pix_key": "12345678901",
"pix_key_type": "cpf",
"description": "Supplier payment"
}'Success Response — 200
json
{
"worked": true,
"transaction_id": "PIXOUT20260309a1b2c3d4e5f6",
"end_to_end_id": "E37839059202603091530abcdef01",
"amount": 10000,
"fee": 0,
"status": "processing",
"detail": "PIX sent for processing"
}| Field | Type | Description |
|---|---|---|
worked | Boolean | true indicates the request was accepted |
transaction_id | String | Unique transaction identifier |
end_to_end_id | String | End-to-End identifier in SPI/BACEN (format E{ISPB}...) |
amount | Integer | Transfer amount in cents |
fee | Integer | Fee charged in cents |
status | String | Initial status: processing |
detail | String | Descriptive message |
Error Response — 400
json
{
"worked": false,
"detail": "Invalid PIX key"
}Error Response — 422
json
{
"worked": false,
"detail": "Insufficient balance"
}PIX Key Types
| Type | Format | Example |
|---|---|---|
cpf | 11 digits (no punctuation) | 12345678901 |
cnpj | 14 digits (no punctuation) | 12345678000199 |
email | Email address | name@company.com.br |
phone | +55 + area code + number | +5511999998888 |
evp | UUID v4 | a1b2c3d4-e5f6-4a7b-8c9d-0e1f2a3b4c5d |
Next Steps
After creating the transfer, track the status via:
Or receive confirmation automatically via Webhook.